
Yahan Aap Monthly Record Dekh Sakte Ho
| 2026 Date | DSWR | FRBD | GZBD | GALI | |
|---|---|---|---|---|---|
| 01-10 | XX | 42 | 67 | 93 | XX |
| 02-10 | 52 | 05 | 81 | 01 | XX |
| 03-10 | 18 | 58 | 95 | 68 | XX |
| 04-10 | 15 | 36 | 98 | 80 | XX |
| 05-10 | 70 | 26 | 78 | 24 | XX |
| 06-10 | 59 | 01 | 38 | 53 | XX |
| 07-10 | 23 | 87 | 84 | 29 | XX |
| 08-10 | 90 | 92 | 74 | 62 | XX |
| 09-10 | 26 | 99 | 89 | 83 | XX |
| 10-10 | 22 | 08 | 71 | 12 | XX |
| 11-10 | 27 | 96 | 46 | 40 | XX |
| 12-10 | 98 | 55 | XX | XX | XX |
Sep 2026 |
- |
Nov 2026 |
||