
Yahan Aap Monthly Record Dekh Sakte Ho
| 2025 Date | DSWR | FRBD | GZBD | GALI | GB SUPER |
|---|---|---|---|---|---|
| 01-04 | XX | 09 | 22 | 41 | 22 |
| 02-04 | 09 | 03 | 09 | 12 | 41 |
| 03-04 | 71 | 98 | 28 | 42 | 33 |
| 04-04 | 87 | 82 | 81 | 05 | 33 |
| 05-04 | 02 | 68 | 67 | 98 | 68 |
| 06-04 | 24 | 68 | 56 | 98 | 20 |
| 07-04 | 59 | 51 | 06 | 46 | 79 |
| 08-04 | 70 | 55 | 36 | 03 | 22 |
| 09-04 | 67 | 44 | 25 | 58 | 67 |
| 10-04 | 70 | 56 | 22 | 35 | 17 |
| 11-04 | 98 | 20 | 93 | 68 | 09 |
| 12-04 | 06 | 74 | 83 | 47 | 55 |
| 13-04 | 67 | 67 | 85 | 73 | 98 |
| 14-04 | 57 | 03 | 25 | 25 | 26 |
| 15-04 | 71 | 81 | 77 | 01 | 32 |
| 16-04 | 53 | 60 | 30 | 72 | 15 |
| 17-04 | 51 | 80 | 03 | 98 | 54 |
| 18-04 | 78 | 15 | 43 | 30 | 94 |
| 19-04 | 74 | 57 | 09 | 75 | 70 |
| 20-04 | 08 | 33 | 94 | 10 | 13 |
| 21-04 | 45 | 17 | 85 | 38 | 14 |
| 22-04 | 26 | 03 | 37 | 53 | 10 |
| 23-04 | 33 | 52 | 89 | 74 | 46 |
| 24-04 | 98 | 01 | 29 | 23 | 56 |
| 25-04 | 91 | 17 | 76 | 64 | 97 |
| 26-04 | 54 | 90 | 61 | 91 | 91 |
| 27-04 | 26 | 73 | 51 | 90 | 43 |
| 28-04 | 58 | 65 | 05 | 94 | 13 |
| 29-04 | 36 | 36 | 63 | 21 | 45 |
| 30-04 | 76 | XX | XX | XX | XX |
Mar 2025 |
- |
May 2025 |
||