
Yahan Aap Monthly Record Dekh Sakte Ho
| 2026 Date | DSWR | FRBD | GZBD | GALI | UP CITY |
|---|---|---|---|---|---|
| 01-07 | XX | 97 | 69 | 78 | 28 |
| 02-07 | 24 | 69 | 11 | 33 | 97 |
| 03-07 | 39 | 73 | 31 | 49 | 15 |
| 04-07 | 91 | 34 | 72 | 39 | 36 |
| 05-07 | 23 | 92 | 91 | 36 | 07 |
| 06-07 | 06 | 19 | 54 | 50 | 86 |
| 07-07 | 19 | 04 | 48 | 41 | 31 |
| 08-07 | 53 | 41 | 71 | 21 | 18 |
| 09-07 | 02 | 88 | 29 | 75 | 04 |
| 10-07 | 26 | 74 | 42 | 35 | 11 |
| 11-07 | 53 | 32 | 04 | 04 | 46 |
| 12-07 | 26 | 91 | 15 | 77 | 78 |
| 13-07 | 66 | 05 | 87 | 45 | 91 |
| 14-07 | 73 | 93 | 75 | 52 | 61 |
| 15-07 | 16 | 60 | 77 | 08 | 55 |
| 16-07 | 28 | 15 | 05 | 90 | 65 |
| 17-07 | 32 | 30 | 30 | 14 | 19 |
| 18-07 | 85 | 07 | 51 | 80 | 10 |
| 19-07 | 16 | 83 | 45 | 57 | 37 |
| 20-07 | 83 | 47 | 32 | 54 | 58 |
| 21-07 | 73 | 06 | 82 | 11 | 51 |
| 22-07 | 05 | 34 | 09 | 40 | 00 |
| 23-07 | 20 | 39 | 54 | 43 | 67 |
| 24-07 | 69 | 76 | 73 | 72 | 18 |
| 25-07 | 89 | 32 | 70 | 58 | 65 |
| 26-07 | 65 | 22 | 84 | 39 | 49 |
| 27-07 | 06 | 74 | 07 | 72 | 26 |
| 28-07 | 75 | XX | XX | XX | XX |
Jun 2026 |
- |
Aug 2026 |
||