
Yahan Aap Monthly Record Dekh Sakte Ho
| 2025 Date | DSWR | FRBD | GZBD | GALI | PASHUPATI |
|---|---|---|---|---|---|
| 01-10 | XX | 54 | 59 | 56 | XX |
| 02-10 | 41 | 63 | 58 | 70 | XX |
| 03-10 | 96 | 31 | 42 | 39 | XX |
| 04-10 | 87 | 26 | 08 | 06 | XX |
| 05-10 | 62 | 43 | 39 | 79 | XX |
| 06-10 | 55 | 04 | 85 | 94 | XX |
| 07-10 | 25 | 84 | 52 | 72 | XX |
| 08-10 | 45 | 37 | 20 | 07 | XX |
| 09-10 | 85 | 32 | 86 | 08 | XX |
| 10-10 | 73 | 52 | 08 | 67 | XX |
| 11-10 | 22 | 64 | 56 | 05 | XX |
| 12-10 | 88 | 95 | 54 | 32 | XX |
| 13-10 | 75 | 92 | 96 | 26 | XX |
| 14-10 | 24 | 23 | 98 | 32 | XX |
| 15-10 | 92 | 88 | 90 | 66 | XX |
| 16-10 | 50 | 72 | 98 | 83 | XX |
| 17-10 | 60 | 59 | 04 | 61 | XX |
| 18-10 | 55 | 19 | 36 | 12 | XX |
| 19-10 | 04 | 57 | 91 | 49 | XX |
| 20-10 | 75 | 38 | 81 | 45 | XX |
| 21-10 | 88 | 70 | 52 | 92 | XX |
| 22-10 | 38 | 82 | 58 | 15 | XX |
| 23-10 | 68 | 11 | 67 | 06 | XX |
| 24-10 | 50 | 32 | 91 | 31 | XX |
| 25-10 | 96 | 44 | 67 | 72 | XX |
| 26-10 | 61 | 18 | 65 | 55 | XX |
| 27-10 | 33 | 81 | 50 | 36 | XX |
| 28-10 | 68 | 24 | 84 | 62 | XX |
| 29-10 | 37 | 71 | 50 | 18 | XX |
| 30-10 | 40 | 51 | 59 | 85 | XX |
| 31-10 | 36 | XX | XX | XX | XX |
Sep 2025 |
- |
Nov 2025 |
||