
Yahan Aap Monthly Record Dekh Sakte Ho
| 2026 Date | DSWR | FRBD | GZBD | GALI | MEWAT CITY |
|---|---|---|---|---|---|
| 01-07 | XX | 97 | 69 | 78 | 42 |
| 02-07 | 24 | 69 | 11 | 33 | 56 |
| 03-07 | 39 | 73 | 31 | 49 | 00 |
| 04-07 | 91 | 34 | 72 | 39 | 43 |
| 05-07 | 23 | 92 | 91 | 36 | 71 |
| 06-07 | 06 | 19 | 54 | 50 | 54 |
| 07-07 | 19 | 04 | 48 | 41 | 19 |
| 08-07 | 53 | 41 | 71 | 21 | 12 |
| 09-07 | 02 | 88 | 29 | 75 | 86 |
| 10-07 | 26 | 74 | 42 | 35 | 20 |
| 11-07 | 53 | 32 | 04 | 04 | 35 |
| 12-07 | 26 | 91 | 15 | 77 | 47 |
| 13-07 | 66 | 05 | 87 | 45 | 59 |
| 14-07 | 73 | 93 | 75 | 52 | 15 |
| 15-07 | 16 | 60 | 77 | 08 | 72 |
| 16-07 | 28 | 15 | 05 | 90 | 48 |
| 17-07 | 32 | 30 | 30 | 14 | 84 |
| 18-07 | 85 | 07 | 51 | 80 | 60 |
| 19-07 | 16 | 83 | 45 | 57 | 23 |
| 20-07 | 83 | 47 | 32 | 54 | 99 |
| 21-07 | 73 | 06 | 82 | 11 | 37 |
| 22-07 | 05 | 34 | 09 | 40 | 44 |
| 23-07 | 20 | 39 | 54 | 43 | 70 |
| 24-07 | 69 | 76 | 73 | 72 | 96 |
| 25-07 | 89 | 32 | 70 | 58 | 92 |
| 26-07 | 65 | 22 | 84 | 39 | 95 |
| 27-07 | 06 | 74 | 07 | 72 | 72 |
| 28-07 | 75 | 27 | 67 | 02 | 35 |
| 29-07 | 16 | 60 | 09 | 16 | 19 |
| 30-07 | 67 | 40 | 52 | 86 | 13 |
| 31-07 | 05 | XX | XX | XX | XX |
Jun 2026 |
- |
Aug 2026 |
||