
Yahan Aap Monthly Record Dekh Sakte Ho
| 2026 Date | DSWR | FRBD | GZBD | GALI | NIGHT CITY |
|---|---|---|---|---|---|
| 01-10 | XX | 42 | 67 | 93 | 78 |
| 02-10 | 52 | 05 | 81 | 01 | 50 |
| 03-10 | 18 | 58 | 95 | 68 | 56 |
| 04-10 | 15 | 36 | 98 | 80 | 73 |
| 05-10 | 70 | 26 | 78 | 24 | 61 |
| 06-10 | 59 | 01 | 38 | 53 | 54 |
| 07-10 | 23 | 87 | 84 | 29 | 19 |
| 08-10 | 90 | 92 | 74 | 62 | 31 |
| 09-10 | 26 | 99 | 89 | 83 | 88 |
| 10-10 | 22 | 08 | 71 | 12 | 62 |
| 11-10 | 27 | 96 | 46 | 40 | 32 |
| 12-10 | 98 | XX | XX | XX | XX |
Sep 2026 |
- |
Nov 2026 |
||